| Sr No. | Information | Detail |
|---|---|---|
| 1 | Name Of The School | St. Xavier's School |
| 2 | Affiliation No (If Applicable) | 2131581 |
| 3 | School Code (If Applicable) | 70697 |
| 4 | Complete Address With Pin Code | Nayakheda Road, Babina Rural, District Jhansi, Uttar Pradesh 284401 |
| 5 | Principal Name | Sudheer Kumar M |
| 6 | Principal Qualification | M.A., M.Ed. |
| 7 | School Email Id | stxaviersschoolbabina@yahoo.com |
| 8 | Contact Details (Landline/Mobile) | 9793213417 |
| Sr No. | Documents/Information | Upload Document Link |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | VIEW |
| 2 | Copies of Societies /Trust/Company Registration/Renewal Certificate, As Applicable | VIEW |
| 3 | Copy of No Objection Certificate (NOC) Issued If Applicable By The State Govt/UT | VIEW |
| 4 | Copies of Recognition Certificate Under RTE Act 2009, And Its Renewal If Applicable | VIEW |
| 5 | Copy of Valid Building Safety Certificate As Per The National Building Code | VIEW |
| 6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | VIEW |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | VIEW |
| 8 | Copy of the DEO Certificate Submitted by the School For Affiliation/Upgradation/Extension or Self Certification | VIEW |
| 9 | Copy of Land Certificate | VIEW |
| Sr No. | Documents/Information | Upload Document Link |
|---|---|---|
| 1 | Fee Structure Of The School | VIEW |
| 2 | List Of School Management Committee (SMC) | VIEW |
| 3 | List Of Parents Teachers Association (PTA) Members | VIEW |
| 4 | Last Two-Year Result Of The Board Examination As Per Applicability | VIEW |
| 5 | Annual Academic Calendar (2025-2026) | VIEW |
| Sr No. | Information | Detail |
|---|---|---|
| 1 | Principal | Sudheer Kumar M |
| 2 | Total No. of Teachers | 29 |
| -- | PGT | 10 |
| -- | TGT | 11 |
| -- | PRT | 8 |
| 3 | Teacher Section Ratio | 1.5 : 1 |
| 4 | Detail of Special Educator | 1 |
| 5 | Detail of Counsellor & Wellness Teacher | 1 |
| Sr No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2023 | 58 | 51 | 87% | Good |
| 2 | 2024 | 79 | 69 | 87% | Good |
| 3 | 2025 | 57 | 52 | 91% | Good |
| Sr No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2023 | 30 | 24 | 80% | Good |
| 2 | 2024 | 29 | 24 | 80% | Good |
| 3 | 2025 | 43 | 33 | 76% | Good |
| Sr No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Square Meter) | 12,145.45 SQ. MTR |
| 2 | No. & Size of the Class Rooms (In Square Meter) |
22 Classrooms
47 SQ. MTR
|
| 3 | No. & Size of the Laboratories Including Computer Labs (In Sq. Mtr) |
6 Laboratories
56 SQ. MTR
|
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 10 |
| 6 | No. of Boys Toilets | 10 |
| 7 | Link of YouTube Video of Inspection of School Infrastructure | VIEW VIDEO |