D: Staff (Teaching)
Sr No. | Information | Detail |
---|---|---|
1 | Principal | Sudheer Kumar M |
2 | Total No. of Teachers | |
PGT | ||
TGT | ||
PRT | ||
3 | Teacher Section Ration | 1.5:1 |
4 | Detail of Special Educator | 1 |
5 | Detail of Counsellor & Welness Teacher | 1 |
Sr No. | Year | No. of Registered Students | No. of Student Passed | Pass Parcentage | Remark |
---|---|---|---|---|---|
1 | 2024-2025 |
Sr No. | Year | No. of Registered Students | No. of Student Passed | Pass Parcentage | Remark |
---|---|---|---|---|---|
1 | 2024-2025 | Good |
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School ( In Square Meter) | SQ METER |
2 | No.& Size of the Class Rooms ( In Square Meter) |
Class Rooms
SQ MTR
|
3 | No.& Size of the laboratories Including Computer Labs ( In Square Meter) |
Laboratories
SQ MTR
|
4 | Internet Facility | Yes |
5 | No.of Girls Toilets | 10 |
6 | No.of Boys Toilets | 10 |
7 | Link of Youtube Video of the Inspection of School covering the infrastructure of the School | VIEW |